Cecil Instrumentation Services Ltd
The official supplier of parts, spares and consumables, repairs, maintenance and calibration for Cecil Instruments equipment.
Cecil Instruments Ltd is no longer manufacturing new equipment. Parts, spares, consumables and service for your existing Cecil Instruments equipment are now handled by the team here at Cecil Instrumentation Services Ltd. We also provide contracts for regular maintenance and calibration, together with a repair service for your Cecil instrument.
We look forward to serving you. Any enquiries should be sent to us at
enquiries@cecilinstrumentationservices.com
The original Cecil Instruments company can still be contacted by email here.
Models handled by Cecil Instrumentation Services
Model | Name | Description |
---|---|---|
CE1011 | 1000 SERIES | Visible Spectrophotometer |
CE1011F | 1000 SERIES | Visible Spectrophotometer |
CE1021 | 1000 SERIES | UV/Visible Spectrophotometer |
CE1021F | 1000 SERIES | UV/Visible Spectrophotometer |
HPLC System 2 | ADEPT | Isocratic Dual-WL Dataprocess |
HPLC System 2S | ADEPT | Isocratic Dad Scan |
HPLC System 3 | ADEPT | Isocratic Dual-WL Auto |
HPLC System 3S | ADEPT | Isocratic Dad Scan Auto |
HPLC System 4 | ADEPT | Binary Dual-WL |
HPLC System 4S | ADEPT | Binary Dad Scan |
HPLC System 5 | ADEPT | Ternary Dual-WL |
HPLC System 5S | ADEPT | Ternary Dad Scan |
HPLC System 6 | ADEPT | Binary Dual-WL Auto |
HPLC System 6S | ADEPT | Binary Dad Scan Auto |
HPLC System 7 | ADEPT | Binary UV-Det |
HPLC System 8 | ADEPT | Ion Chromatography |
HPLC System 9 | ADEPT | Refractive Index |
CE4001 | AQUAQUEST | Visible Spectrophotometer |
CE4002 | AQUAQUEST | UV/Visible Spectrophotometer |
CE4003 | AQUAQUEST | Visible Spectrophotometer |
CE4004 | AQUAQUEST | UV/Visible Spectrophotometer |
CE7200 | AQUARIUS | UV/Visible Spectrophotometer |
CE7210 | AQUARIUS | UV/Visible Spectrophotometer |
CE7260 | AQUARIUS | UV/Visible Spectrophotometer |
CE7400 | AQUARIUS | UV/Visible Spectrophotometer |
CE7400S | AQUARIUS | UV/Visible Spectrophotometer |
CE7410 | AQUARIUS | UV/Visible Spectrophotometer |
CE7460 | AQUARIUS | UV/Visible Spectrophotometer |
CE7500 | AQUARIUS | UV/Visible Spectrophotometer |
CE2011 | AURIUS | Visible Spectrophotometer |
CE2021 | AURIUS | UV/Visible Spectrophotometer |
CE2031 | AURIUS | Visible Spectrophotometer |
CE2041 | AURIUS | UV/Visible Spectrophotometer |
CE7250 | BIO-AQUARIUS | UV/Visible Spectrophotometer |
CE7450 | BIO-AQUARIUS | UV/Visible Spectrophotometer |
CE2501 | BIOQUEST | UV/Visible Spectrophotometer |
CE2502 | BIOQUEST | UV/Visible Spectrophotometer |
CE2410 | DIETQUEST | Visible Spectrophotometer |
CE3410 | DIETQUEST | UV/Visible Spectrophotometer |
CE2301 | GENEQUEST | UV Spectrophotometer |
CE2302 | GENEQUEST | UV Spectrophotometer |
HPLC System C-1 | IONQUEST | Isocratic Ion Chrom |
HPLC System C-2 | IONQUEST | Isocratic Ion Chrom Supp |
HPLC System C-2B | IONQUEST | Binary LP Ion Chrom Supp |
HPLC System C-3 | IONQUEST | Isocratic Ion Chrom Supp Auto |
HPLC System C-3Q | IONQUEST | Quat LP Ion Chrom Supp Auto |
HPLC System Q-1 | Q-ADEPT | Binary LP-Mix UV-Det |
HPLC System Q-2 | Q-ADEPT | Binary LP-Mix Dual-WL |
HPLC System Q-2F | Q-ADEPT | Binary LP-Mix Fluorescence |
HPLC System Q-2S | Q-ADEPT | Binary LP-Mix Dad Scan |
HPLC System Q-3 | Q-ADEPT | Binary LP-Mix Dual-WL Auto |
HPLC System Q-3S | Q-ADEPT | Binary LP-Mix Dad Scan Auto |
HPLC System Q-4 | Q-ADEPT | Quat LP-Mix Dual-WL |
HPLC System Q-4S | Q-ADEPT | Quat LP-Mix Dad Scan |
HPLC System Q-4V | Q-ADEPT | Quat LP-Mix UV-Det |
HPLC System Q-6 | Q-ADEPT | Quat LP-Mix Dual-WL Auto |
HPLC System Q-6C | Q-ADEPT | Quat LP-Mix Dual-WL Auto Int |
HPLC System Q-6S | Q-ADEPT | Quat LP-Mix Dad Scan Auto |
HPLC System Q-6SC | Q-ADEPT | Quat LP-Mix Dad Scan Auto Int |
CE3055 | REFLECTASCAN | UV/Visible Spectrophotometer |
CE9200 | SUPER AQUARIUS | UV/Visible Spectrophotometer |
CE9260 | SUPER AQUARIUS | UV/Visible Spectrophotometer |
CE9500 | SUPER AQUARIUS | UV/Visible Spectrophotometer |
CE9560 | SUPER AQUARIUS | UV/Visible Spectrophotometer |
CE3021 | SUPER AURIUS | UV/Visible Spectrophotometer |
CE3041 | SUPER AURIUS | UV/Visible Spectrophotometer |
Approved components and sub-assemblies available from Cecil Instrumentation Services for Cecil Instruments equipment.
Part No. | Description | |
---|---|---|
Cecil Instruments | 0101 07 25 | 5MM RECTANGULAR CELLS WITH LIDS |
Cecil Instruments | 0101 07 26 | 10mm RECTANGULAR CELL WITH LID |
Cecil Instruments | 0101 07 29 | 40MM RECTANGULAR CELL WITH LID |
Cecil Instruments | 0101 07 33 | 10MM MICROCELL WITH LID |
Cecil Instruments | 0101 07 36 | 10mm RECT.CELLS WITH STOPPERS |
Cecil Instruments | 0101 07 45 | 10MM SEMI M/C WITH LIDS |
Cecil Instruments | 0101 07 52 | 10MM MAN FLOWCELL |
Cecil Instruments | 0101 77 29 | 40MM RECT.CELLS WITH LIDS M/PA |
Cecil Instruments | 0101 77 45 | 10MM SEMI MICRO CELL |
Cecil Instruments | 0202 04 07 | SAMPLE LENS SPECTROSIL B |
Cecil Instruments | 0202 07 01 | 10mm SIPETTE FLOWCELL 30uL |
Cecil Instruments | 0202 07 02 | 10mm SIPETTE FLOW CELL 70uL |
Cecil Instruments | 0202 07 04 | 40MM P.L. SIL CELL SIP SYSTEM |
Cecil Instruments | 0202 07 09 | 10mm AUTO ANALYSER FLOWCELL |
Cecil Instruments | 0202 07 12 | 5MM MICRO FLOW THROUGH CELL |
Cecil Instruments | 0202 07 25 | 5MM RECTANGULAR CELL 1.3ML |
Cecil Instruments | 0202 07 40 | 5MM SEMI M/C WITH LIDS S/MASKI |
Cecil Instruments | 0202 07 42 | 20MM SEMI MICROCELL SELF MASK |
Cecil Instruments | 0202 07 50 | 10MM MICRO FLOW THROUGH CELL |
Cecil Instruments | 0202 07 51 | 20MM MICRO FLOW THROUGH CELL |
Cecil Instruments | 0202 07 60 | 10MM LOW VOL.MANUAL FLOWCELL |
Cecil Instruments | 0202 07 61 | 2MM MANUAL FLOWCELLS |
Cecil Instruments | 0202 07 71 | 100mm RECTANGULAR CELL 25mL |
Cecil Instruments | 0202 07 79 | 0.5MM TAB.DISS.FLOW CELLS |
Cecil Instruments | 0202 07 80 | 1MM CONTINUOUS FLOW MICROCELL |
Cecil Instruments | 0202 07 87 | 40MM LOW VOLUME FLOWCELL |
Cecil Instruments | 0202 43 01 | MIRROR MgFl LAMPHOUSE |
Cecil Instruments | 0202 77 24 | 2MM RECT.CELLS WITH LIDS |
Cecil Instruments | 0202 77 38 | 10MM RECT.CELLS WITH LIDS - PAIR |
Cecil Instruments | 0202 77 46 | 40MM SEMI MICROCELL MATCHED |
Cecil Instruments | 0202 77 83 | 10MM CONT.FLOW M/CELL MATCHED |
Cecil Instruments | 0202 77 83 | 10MM CONT.FLOW M/CELL MATCHED |
Cecil Instruments | 0203 07 01 | 10MM P.L.M/SIPETTE LOW VOL F/C |
Cecil Instruments | 0203 07 01 | 10MM P.L.M/SIPETTE LOW VOL F/C |
Cecil Instruments | 0203 07 02 | 10mm 8OuL M/SIPP. LOW VOL F.C. |
Cecil Instruments | 0203 07 05 | 5MM M/SIPETTE CELL NEW TYPE |
Cecil Instruments | 0212 48 01 | LC CELL BODY 10MM PATH LENGTH |
Cecil Instruments | 0212 48 02 | LC CELL END PLUGS |
Cecil Instruments | 0212 48 10 | THIN PTFE WASHER 10uL FLOWCELL |
Cecil Instruments | 0245 36 03 | PLATINUM RESIST TEMP SENSOR |
Cecil Instruments | 0292 60 03 | MAINS ROCKER SWITCH |
Cecil Instruments | 0292 61 12 | FUSE 500mA 20mm Q/B GLASS |
Cecil Instruments | 0303 01 32 | FUSE HOLDER 20mm 10A PANEL MOU |
Cecil Instruments | 0303 04 14 | LENS RETAINING SPRING 15mm |
Cecil Instruments | 0303 07 01 | 10mm SIPETTE FLOW CELL 30uL |
Cecil Instruments | 0303 07 04 | 40MM 28 OUL L.V. M/S F/C GLASS |
Cecil Instruments | 0303 07 09 | 10MM PL HELMA TYPE 179 CELL |
Cecil Instruments | 0303 07 25 | 5MM RECTANGULAR CELL 1.3ML |
Cecil Instruments | 0303 07 55 | 50MM P.L.MANUAL FLOWCELLS |
Cecil Instruments | 0303 09 07 | MIRROR MOUNTING STUD |
Cecil Instruments | 0303 12 27 | SPRING ENTEX REF 507 |
Cecil Instruments | 0303 14 20 | CAM.ARM RET.TEN SPRING |
Cecil Instruments | 0303 18 02 | ENTRANCE SLIT MOUNT |
Cecil Instruments | 0303 18 04 | MIRROR PILLAR |
Cecil Instruments | 0303 18 05 | EXIT MIRROR PILLAR |
Cecil Instruments | 0303 20 07 | KBPC 10.02 BRIDGE RECTIFIER |
Cecil Instruments | 0303 20 12 | SPADE CONNECTOR .25in RED INSUL |
Cecil Instruments | 0303 33 01 | FILTER HOLDER |
Cecil Instruments | 0303 77 33 | 10MM MICROCELL MATCHED |
Cecil Instruments | 0303 77 38 | 10MM MICROCELL SELF MASK MATCH |
Cecil Instruments | 0303 77 44 | 5MM SEMI M/CELLS WITH LIDS MAT |
Cecil Instruments | 0343 02 01 | TEST TUBE HOLDER BRACKET |
Cecil Instruments | 0404 10 02 | LENS RETAINING SPRING 24mm |
Cecil Instruments | 0503 26 00 | ADJ.SINGLE 10MM CELL HOLDER |
Cecil Instruments | 0505 01 11 | SHORT MIRROR MOUNTING STUD |
Cecil Instruments | 0505 04 16 | WINDOW UV |
Cecil Instruments | 0505 11 05 | ENTEX NO 6 SPRING |
Cecil Instruments | 0588 66 06 | KBU4G BRIDGE RECTIFIER |
Cecil Instruments | 0594 33 01 | SMALL FILTER HOLDER |
Cecil Instruments | 0594 33 02 | HOLMIUM FILTER |
Cecil Instruments | 0594 33 03 | DIDYMIUM FILTER |
Cecil Instruments | 0594 33 04 | FILTER RETAINING CLIP |
Cecil Instruments | 0594 33 09 | 0.25A NEUTRAL DENSITY FILTER |
Cecil Instruments | 0594 33 10 | 0.5A NEUTRAL DENSITY FILTER |
Cecil Instruments | 0594 33 11 | 1.0A NEUTRAL DENSITY FILTER |
Cecil Instruments | 0594 33 12 | 1.5A NEUTRAL DENSITY FILTER |
Cecil Instruments | 0594 33 13 | 2.0A NEUTRAL DENSITY FILTER |
Cecil Instruments | 0594 33 14 | 2.7A NEUTRAL DENSITY FILTER |
Cecil Instruments | 0594 54 00 | STD.4 POS.10MM CELL HOLDER |
Cecil Instruments | 1010 01 04 | LAMP INSULATING BLOCK |
Cecil Instruments | 1010 04 07 | SAMPLE LENS GLASS |
Cecil Instruments | 1010 10 04 | SOURCE LENS GLASS |
Cecil Instruments | 1010 16 20 | FILTER DISK SUB ASSEMBLY |
Cecil Instruments | 1010 23 02 | S1226-8BK SILICON PHOTODIODE |
Cecil Instruments | 1010 24 00 | 4 POS CELL HLDR FOR MAN CHANGR |
Cecil Instruments | 1010 33 00 | SINGLE CELL WATER THERM.HOLDER |
Cecil Instruments | 1010 34 00 | FOUR CELL CHANGER (MANUAL) |
Cecil Instruments | 1010 36 05 | CELL RETAINING SPRING |
Cecil Instruments | 1010 38 00 | UNIV.RECTANGULAR CELL HOLDER |
Cecil Instruments | 1010 39 00 | HOLDER FOR CYLINDRICAL CELLS |
Cecil Instruments | 1011 01 06 | MAINS INLET FILTER |
Cecil Instruments | 1011 24 00 | PHOTODIODE INTERF 8nm VIS |
Cecil Instruments | 1011 57 00 | CONTROL PANEL 1000 |
Cecil Instruments | 1011 57 00 | CONTROL PANEL 1000 |
Cecil Instruments | 1011 66 00 | POWER SUPPLY ASSY |
Cecil Instruments | 1011 80 90 | MPU 1000 SERIES |
Cecil Instruments | 1015 66 00 | POWER SUPPLY (VISIBLE) |
Cecil Instruments | 1021 24 00 | PHOTODIODE INTERF 8nm UV/VIS |
Cecil Instruments | 1021 71 00 | SERIAL LEAD 9F TO 25M |
Cecil Instruments | 1100 02 07 | PURGE VALVE O-RING SEAL |
Cecil Instruments | 1100 05 01 | MAINS SELECTOR SWITCH |
Cecil Instruments | 1100 11 02 | "PISTON ROD 1/8"" (CERAMIC)" |
Cecil Instruments | 1100 20 03 | GASKET SET |
Cecil Instruments | 1100 20 07 | CHECK VALVE UNIT |
Cecil Instruments | 1100 20 08 | SAPPHIRE SEAT |
Cecil Instruments | 1100 20 09 | RUBY BALL |
Cecil Instruments | 1100 20 10 | PISTON SEAL BALSEAL |
Cecil Instruments | 1100 20 11 | DRVE.BELT 3205351010 |
Cecil Instruments | 1100 20 13 | 6207570050 SAPPHIRE BKG RING |
Cecil Instruments | 1100 21 06 | DRIVE BELT 3205351020 (SMALL) |
Cecil Instruments | 1100 22 03 | CAP TUBING PTFE 1.7mm ID |
Cecil Instruments | 1100 23 01 | S.S.CAP TUBING 10 THOU. |
Cecil Instruments | 1100 23 02 | S.S.CAP TUBING 20 THOU. |
Cecil Instruments | 1100 24 02 | "FERRULE 1/16"" S.S." |
Cecil Instruments | 1100 24 03 | SWAGELOK NUT S.S. 102.1 |
Cecil Instruments | 1100 24 06 | MALE NUT SS 1F2-IGC |
Cecil Instruments | 1100 24 07 | BACK FERRULE SS-104-1 |
Cecil Instruments | 1100 24 08 | FRONT FERRULE SS-103-1 |
Cecil Instruments | 1100 24 09 | DYNASEAL ST.ST.BUSHING |
Cecil Instruments | 1100 24 10 | SPLIT GROOVED FERRULES |
Cecil Instruments | 1100 24 11 | POLYMER FERRULE |
Cecil Instruments | 1100 26 04 | "VALCO MALE NUT 1/16""" |
Cecil Instruments | 1100 26 05 | "VALCO FERRULE 1/16""" |
Cecil Instruments | 1100 27 04 | CERAMIC BALL AND INSERT |
Cecil Instruments | 1100 30 03 | GASKET SET |
Cecil Instruments | 1100 52 04 | SAMPLE LOOP 50uL 7725 RHEO.V |
Cecil Instruments | 1110 02 01 | MOTOR RS 332-802 |
Cecil Instruments | 1200 05 06 | CAP 680uF 250V |
Cecil Instruments | 1200 07 00 | CELL HOLDER ASSEMBLY |
Cecil Instruments | 1200 15 05 | LAMP HOLDER INSULATION BLOCK** |
Cecil Instruments | 1200 34 05 | SILICA GEL BAG |
Cecil Instruments | 1200 48 04 | SPECTROSIL B L.C. WINDOW |
Cecil Instruments | 1201 55 07 | LCD MODULE 4 LINE X 20 CHAR |
Cecil Instruments | 1201 74 07 | 8 WAY COMBICON SKT CABLE MOUNT |
Cecil Instruments | 1201 80 00K | MPU HPLC [1201 80 90] |
Cecil Instruments | 2010 24 00 | 4 POST CELL HOLDR. FOR AUTO CH |
Cecil Instruments | 2010 38 00 | SA SIPETTE CELL HOLDER |
Cecil Instruments | 2020 03 24 | BLACK RIBBON FOR M160 PRINTER* |
Cecil Instruments | 2020 03 25 | PAPER ROLL 57.5W X 50 DIA. |
Cecil Instruments | 2020 13 02 | STEP MOTOR 30:1 GEARBOX |
Cecil Instruments | 2020 15 06 | CAM SPINDLE |
Cecil Instruments | 2020 16 06 | FILTER BLUE BG3 |
Cecil Instruments | 2020 16 07 | FILTER SKYBLUE BG39 |
Cecil Instruments | 2020 16 08 | FILTER RED OG570 |
Cecil Instruments | 2020 16 09 | FILTER SKYBLUE BG38 |
Cecil Instruments | 2020 16 14 | FILTER BLUE UG11 |
Cecil Instruments | 2020 16 20 | FILTER DISK SUB ASSEMBLY |
Cecil Instruments | 2020 17 02 | DETECTOR SPHERICAL MIRROR |
Cecil Instruments | 2020 17 03 | DETECTOR FLAT MIRROR |
Cecil Instruments | 2020 20 01 | CAP 47mF 16V ELEC. |
Cecil Instruments | 2020 23 02 | S1226-8BQ SILICON PHOTODIODE |
Cecil Instruments | 2020 31 20 | THERMOELECTRIC 10MM CELL HLDR. |
Cecil Instruments | 2020 39 00 | ULTRA MICROCELL HOLDER |
Cecil Instruments | 2020 43 00 | LAMPHOUSE C/O BLOCK ASSEMBLY |
Cecil Instruments | 2020 45 01 | SOURCE LENS SPECTROSIL B |
Cecil Instruments | 2020 83 00 | RS232 LEAD SB TO 9 PIN IBM-AT |
Cecil Instruments | 2021 21 01 | STEP MOTOR 200:3 GEARBOX |
Cecil Instruments | 2021 24 00 | PHOTODIODE INTERF UV/VIS |
Cecil Instruments | 2021 34 00 | 4 CELL CHANGER AUTOMATIC |
Cecil Instruments | 2021 57 00 | CONTROL PANEL 2000 |
Cecil Instruments | 2041 25 01 | MAINS TRANSFORMER |
Cecil Instruments | 2202 01 42 | DEUTERIUM LAMP |
Cecil Instruments | 2301 57 00 | CONTROL PANEL 2300 |
Cecil Instruments | 2301 66 00 | POWER SUPPLY D2 ONLY |
Cecil Instruments | 2303 01 40 | TUNGSTEN HALOGEN LAMP 2945 12 V |
Cecil Instruments | 2303 34 05 | BLUE SILICA GEL BAG |
Cecil Instruments | 3020 50 02 | "FLEX STRIP 7"" 14-WAY NOMEX" |
Cecil Instruments | 3021 01 02 | TERMINAL BLOCK 3-WAY CERAMIC |
Cecil Instruments | 3021 01 04 | LAMP SPRING RETAINER |
Cecil Instruments | 3021 24 00 | PHOTODIODE INTERF 1.8nm UV/VIS |
Cecil Instruments | 3021 24 00X | PHOTODIODE INTERF |
Cecil Instruments | 3021 50 00 | DISPLAY SCREEN ASSEMBLY |
Cecil Instruments | 3021 50 01 | LCD DISPLAY EW32F00-NMW |
Cecil Instruments | 3021 57 00 | CONTROL PANEL 3000 |
Cecil Instruments | 3021 92 00 | SER RIBBON CABLE ASSEMBLY |
Cecil Instruments | 3021 94 00 | PAR RIBBON CABLE ASSEMBLY |
Cecil Instruments | 3021 96 00 | ADC RIBBON CABLE ASSEMBLY |
Cecil Instruments | 3021 97 00 | ACC RIBBON CABLE ASSEMBLY |
Cecil Instruments | 4000 37 00 | 8 CELL AUTOCHANGER |
Cecil Instruments | 4100 01 10 | SWITCH MODE PSU 36V 50W |
Cecil Instruments | 4100 02 05 | STEP MOTOR 1.8deg 2.0A |
Cecil Instruments | 4100 02 06 | BELT 152 TOOTH T2.5 |
Cecil Instruments | 4100 02 07 | PURGE VALVE O-RING |
Cecil Instruments | 4100 08 01 | SYRINGE 10mL PLASTIC |
Cecil Instruments | 4100 11 02 | "PISTON ROD 1/8"" (SAPHIRE)" |
Cecil Instruments | 4100 11 05 | O-RING SET |
Cecil Instruments | 4100 32 02 | SYRINGE 10uL |
Cecil Instruments | 4100 32 04 | SYRINGE 50uL |
Cecil Instruments | 4100 51 05 | SAMPLE LOOP 100uL PEEK |
Cecil Instruments | 4100 52 07 | SAMPLE LOOP 500uL S.S. |
Cecil Instruments | 4100 55 00 | CONTROL PANEL PUMP |
Cecil Instruments | 4100 74 00 | PUMP INTERFACE BOARD |
Cecil Instruments | 4104 06 06 | PLUG 1/4in FLAT BOTTOM |
Cecil Instruments | 4104 23 10 | FEP NAT TUBING 1/8in OD 1/16in ID |
Cecil Instruments | 4104 23 11 | TUBE FITTING 1/8in BLACK DELRIN |
Cecil Instruments | 4104 23 12 | TUBE FERRULE 1/8in NATURAL EFTE |
Cecil Instruments | 4104 31 00 | SOLENOID DRIVE BOARD |
Cecil Instruments | 4150 06 01 | PEEK TUBE 10 THOU ID |
Cecil Instruments | 4150 06 02 | PEEK TUBE 20 THOU ID |
Cecil Instruments | 4150 06 03 | FINGER TIGHT FITTING (PEEK) |
Cecil Instruments | 4150 06 04 | HEX HEAD NUT (PEEK) |
Cecil Instruments | 4150 06 05 | DOUBLE FERRULE FOR PEEK NUT |
Cecil Instruments | 4200 14 32 | BELT 105 TOOTH |
Cecil Instruments | 4200 14 34 | STEP MOTOR 7.5deg |
Cecil Instruments | 4200 14 36 | STEP MOTOR 1.8deg 1.7A |
Cecil Instruments | 4200 25 01 | TOROIDAL TRANSFORMER 50VA |
Cecil Instruments | 4200 55 00 | CONTROL PANEL |
Cecil Instruments | 4200 66 00 | MONITOR POWER SUPPLY |
Cecil Instruments | 4200 75 00K | MONITOR INTERFACE |
Cecil Instruments | 4200 89 00 | DETECTOR TO TWO PUMPS CABLE |
Cecil Instruments | 4300 23 00 | DETECTOR PHOTODIODE BOARD |
Cecil Instruments | 4600 01 05 | PELTIER RC12-4-01LS |
Cecil Instruments | 4601 01 08 | SWITCH MODE PSU 12V 60W |
Cecil Instruments | 4601 02 11 | TERRY CLIP 6mm 90-08 |
Cecil Instruments | 4601 91 01 | SOLVENT DETECTOR |
Cecil Instruments | 4620 74 00 | COLUMN OVEN INTERFACE BOARD |
Cecil Instruments | 4700 01 10 | SWITCH MODE PSU 24V 20W |
Cecil Instruments | 4700 55 00 | CONTROL PANEL RI DETECTOR |
Cecil Instruments | 4710 13 01 | SWITCH MODE PSU +5V +12V -12V |
Cecil Instruments | 4710 23 00 | CONDUCTIVITY FRONT END BOARD |
Cecil Instruments | 4800 03 20 | BELT 80 TOOTH |
Cecil Instruments | 4800 03 21 | BELT 132 TOOTH |
Cecil Instruments | 4800 03 22 | STEP MOTOR LINEAR 75mm |
Cecil Instruments | 4800 12 01 | VIAL 2mL AMBER CAP&SEPTUM |
Cecil Instruments | 4800 21 10 | NEEDLE ASSEMBLY |
Cecil Instruments | 4800 21 23 | RHEODYNE FITTINGS SET |
Cecil Instruments | 4800 80 00K | MPU AUTOSAMPLER |
Cecil Instruments | 4901 83 00 | SERIAL LEAD 9F TO 9F |
Cecil Instruments | 5500 01 54 | FUSE 5A 20mm A/S GLASS |
Cecil Instruments | 5500 01 55 | FUSE 6.3A Q/B |
Cecil Instruments | 5500 01 56 | FUSE 3.15A A/S HRC |
Cecil Instruments | 5500 34 00 | STD.6 POS.20MM CELL HOLDER |
Cecil Instruments | 5500 36 15 | WATER TH.6 X 10MM CELL HOLDER |
Cecil Instruments | 5505 01 22 | FUSE 2A 20mm CERAMIC |
Cecil Instruments | 6600 57 00 | SINGLE MICROCELL HOLDER |
Cecil Instruments | 7200 01 45 | DUST COVER 7200 SERIES |
Cecil Instruments | 7200 04 05 | DETECTOR LENS |
Cecil Instruments | 7400 13 01 | PULLEY 20 T Special 4mm BORE |
Cecil Instruments | 7400 13 03 | BELT 175 TOOTH |
Cecil Instruments | 7400 31 00 | THERMOELECTRIC CONTROLLER |
Cecil Instruments | 7500 23 00X | PHOTODIODE INTERF DUAL |
Cecil Instruments | 8000 76 03 | USB TO RS232 ADAPTOR |
Cecil Instruments | 8020 45 02 | SOURCE LENS SPECTRASIL |
Cecil Instruments | 8020 47 00 | BEAM MODULATOR |
Cecil Instruments | 8020 56 00 | THERMOELECTRIC SINGLE 10mm CEL |
Cecil Instruments | 8020 80 23 | LCD BACKLIGHT INVERTER |
Cecil Instruments | 8021 55 00 | CONTROL PANEL D/B |
Cecil Instruments | 8021 80 90K | MPU SB/DB [8021 80 90] |
Cecil Instruments | 9020 66 11 | PULSE TRANSFORMER |
Cecil Instruments | 9020 80 21 | M48T08-150PC1 TIMEKEEPER & SRA |
Cecil Instruments | 9020 80 59 | EPROM 512K x8 100ns |
Cecil Instruments | 9020 80 76 | LITHIUM BATTERY 3.7V 1/2 AA |
Cecil Instruments | 9021 66 00 | POWER SUPPLY WITH D2 |
Cecil Instruments | 9070 31 01 | STEP MOTOR 80:1 GEARBOX |
Cecil Instruments | 9070 34 00 | 6 CELL CHANGER CARRIAGE |
Cecil Instruments | 9070 47 00 | BEAM MODULATOR |
Please email our technical team and we will assist.